FALMOUTH GOLF RATES
All fees listed do not include the use of a golf cart. Carts may be purchased for an additional $20 for 18-holes or $10 for 9-holes. Guests playing with a Resident shall receive the Resident Rate and earlier Resident Twilight Time of 1pm! Call the Shop to ensure the right booking fees.
Summer Rates
Winter Rates
Non-Resident In-Season Green Fees May - October
MONDAY - THURSDAY | FRIDAYS, WEEKENDS & HOLIDAYS | |
OPEN - 2PM | $52 | $67 |
TWILIGHT (AFTER 2PM) | $37 | $42 |
9 HOLE | $35 | $37 |
Resident In-Season Green Fees May - October
MONDAY - THURSDAY | FRIDAYS, WEEKENDS & HOLIDAYS | |
OPEN - 1PM | $42 | $57 |
TWILIGHT (AFTER 1PM) | $32 | $37 |
9 HOLE | $30 | $32 |
Non-Resident Off-Season Green Fees October - May
MONDAY - FRIDAY | WEEKENDS | |
OPEN - 1PM | $40 | $48 |
TWILIGHT (AFTER 1PM) | $30 | $35 |
9 HOLE | $27 | $30 |
Resident Off-Season Green Fees October - May
MONDAY - FRIDAY | WEEKENDS | |
OPEN - 12PM | $30 | $38 |
TWILIGHT (AFTER 12PM) | $25 | $30 |
9 HOLE | $22 | $25 |

GOLF IS CALLING YOUR NAME
Known around the Upper Cape as the local's favorite. 27 holes or pure fun that the whole family can enjoy!

DOWNLOAD OUR FREE APP
Stay up to date with news, specials, events or simply discover more about the course by connecting with us!